Statistical Yearbook 2010
The top 20 UK films, shown in Table 2.2, had a combined gross of £173 million, which was 15% of the total UK box office. This was down from £266 million in 2008 (28% of gross box office). The top three films accounted for almost two-thirds of the top 20’s combined gross, a similar proportion to that in 2008, but 2008’s top three included the record-breaking Mamma Mia!. Two of the top three were inward investment films, with Slumdog Millionaire at number two being the highest ranked independent UK film. While 54% of the top 20 films’ combined box office was from inward investment films, 15 of the 20 titles were independent films. The top 20 UK films encompassed a wide range of genres including action, animation, fantasy, comedy, crime and drama.
| Title | Country of origin |
Box office gross (£ million) |
Distributor | |
|---|---|---|---|---|
| 1 | Harry Potter and the Half-Blood Prince | UK/USA | 50.72 | Warner Bros |
| 2 | Slumdog Millionaire | UK | 31.66 | Pathé |
| 3 | Sherlock Holmes* | UK/USA | 25.71 | Warner Bros |
| 4 | Fantastic Mr. Fox* | UK/USA | 9.03 | 20th Century Fox |
| 5 | St Trinian’s 2: The Legend of Fritton’s Gold* | UK | 7.07 | Entertainment |
| 6 | The Boat That Rocked | UK/USA | 6.23 | Universal |
| 7 | Nativity | UK | 5.20 | E1 Films |
| 8 | The Young Victoria | UK/USA | 5.11 | Momentum |
| 9 | Planet 51* | UK/Spa | 4.91 | Entertainment |
| 10 | Harry Brown* | UK | 4.56 | Lions Gate |
| 11 | The Imaginarium of Dr Parnassus* | UK/Can | 3.94 | Lions Gate |
| 12 | Nine* | UK/USA | 3.23 | Entertainment |
| 13 | Dorian Gray | UK | 2.97 | Momentum |
| 14 | The Damned United | UK/USA | 2.24 | Sony Pictures |
| 15 | An Education* | UK/USA | 2.24 | E1 Films |
| 16 | In the Loop | UK | 2.16 | Optimum |
| 17 | Last Chance Harvey | UK/USA | 2.14 | Momentum |
| 18 | Lesbian Vampire Killers | UK | 1.67 | Momentum |
| 19 | Moon | UK | 1.32 | Sony Pictures |
| 20 | Looking for Eric | UK/Fra/Bel/Ita | 1.31 | Icon |
Source: Rentrak EDI, RSU analysis.
Box office gross = cumulative total up to 21 February 2010.
Films with an asterisk (*) were still on release on 21 February 2010.